ICOD T80Z : 80mm thermal receipt printer
We are factory, Welcome OEM / ODM orders.
Please contact us if you are interesting in agents.
Direct thermal receipt printer
80mm
Please send email to get more details: info@kaibotek.com
Specification:
Printing method | Direct thermal |
Print width | 64/72 |
Resolution | 8 dots / mm |
printing speed | 150mm / s (Max) |
Interface Type | Serial + USB + network port |
Paper type | Continuous paper |
Paper width | 79.5 ± 0.5mm |
Paper thickness | 0.06-0.09mm, 53-60g / ㎡ |
Paper outer diameter | 83mm max |
Cut the way | Semi-cut or full cut |
Movement life | ≥ 100 km (under standard test conditions) |
Cutter life | ≥100 million times (under standard test conditions) |
Support character | ASCII / GB18030 Simplified Chinese / Traditional Chinese / Multinational character set |
One-dimensional bar code | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODABAR / ITF / CODE39 / CODE93 / CODE128 |
Two-dimensional bar code | QR or PDF417 |
enter | 110V-240V AC, 50 / 60Hz |
Output | DC24V / 2A |
working environment | Temperature 0-50 ° C, humidity 10-80% |
Storage environment | Temperature -10-60 ° C, humidity 10-90% |
drive | Win2000 / WinXP / Win Vista / Win7 / Win8 / Win8.1 / Linux / Android |
Print command | Compatible with ESC / POS commands |
Dimensions | 158 × 214 × 130mm (width × depth × height) |
weight | About 1.25 kg |
Tel:+86 755-29983325
Cell:+86 136 3279 6309
Skype:sales_michael
E-mail:info@kaibotek.com
Oversea sales: michael@kaibotek.com
Address:Huafeng 1st Science Park, Sanwei Industrial Park, Gushu, Bao’an, Shenzhen,China