ICOD T90 : 80mm thermal receipt printer
We are factory, Welcome OEM / ODM orders.
Please contact us if you are interesting in agents.
Direct thermal receipt printer
80mm
Please send email to get more details: info@kaibotek.com
Specification:
Print method | Direct thermal |
Print width | 48/64/72mm |
Resolution | 8dots/mm |
Print speed | 260mm/s(Max) |
Interface type | Wireless(WiFi/433)/Ethernet/USB/Parallel/Serial |
Paper type | Continuous paper |
Paper width | 79.5±0.5mm/57.5±0.5mm |
Paper thickness | 0.06-0.09mm,53-60g/m2 |
Paper outer diameter | 83mm max |
Cut paper method | Partial cut/full cut |
Print head life | ≥100km(standard test condition) |
Auto cutter life | ≥1,000,000times(standard test condition) |
Character support | ASCII/GB18030 Simplified Chinese/Traditional Chinese/Multinational character set |
1D barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODABAR/ITF/CODE39/CODE93/CODE128 |
2D barcode | QR or PDF417 |
Input | 110V-240V AC ,50/60Hz |
Output | DC24V/2A±7% |
Work environment | Temperature 0-50°C,Humidity 10-80% |
Storage environment | Temperature -10-60°C,Humidity 10-90% |
Driver | Win2000/WinXP/Win Vista/Win7/Linux |
Print command | ESC/POS command compatible |
Dimension | 145×220×152mm(W×L×H) |
Weight | About 2.2KG |
Tel:+86 755-29983325
Cell:+86 136 3279 6309
Skype:sales_michael
E-mail:info@kaibotek.com
Oversea sales: michael@kaibotek.com
Address:Huafeng 1st Science Park, Sanwei Industrial Park, Gushu, Bao’an, Shenzhen,China